REAL TIME NEWS
Loading...

Futures

Wheat Futures (ZW1!) H1 | Rising into a Swing-high Resistance

Wheat Futures (ZW1!) H1 | Rising into a Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 566’6Pivot: 555’2Support: 538’4Preferred Case:Looking at the H1 chart, the price could rise...

Crude Oil Futures (CL1!) H4 | Rising into a Multi-swing-high Resistance

Crude Oil Futures (CL1!) H4 | Rising into a Multi-swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 65.89Pivot: 64.15Support: 57.10Preferred Case:Looking at the H4 chart, the price...

Natural Gas Futures (NG1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

Natural Gas Futures (NG1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 3.829Pivot: 3.451Support: 2.876Preferred Case:Looking at the H4 chart, the...

Gold Futures (GC1!) H4 I Falling toward an Overlap Support

Gold Futures (GC1!) H4 I Falling toward an Overlap SupportType:Bullish BounceKey Levels:Resistance: 3,430.50Pivot: 3,166.30Support: 2,973.60Preferred Case:Looking at the H4 chart, the price could fall...

Natural Gas Futures (NG1!) H1 | Rising into an Overlap Resistance

Natural Gas Futures (NG1!) H1 | Rising into an Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 3.954Pivot: 3.554Support: 2.875Preferred Case:Looking at the H4 chart, the price could rise...

Platinum Futures (PL1!) H4 | Bullish Uptrend to extend Higher?

Platinum Futures (PL1!) H4 | Bullish Uptrend to extend Higher?Type:Bullish BounceKey Levels:Resistance: 1,111.60Pivot: 1,059.40Support: 1,030.00Preferred Case:Looking at the H1 chart, the price could...

SP500 LDN TRADING UPDATE 23/05/25

SP500 LDN TRADING UPDATE 23/05/25WEEKLY & DAILY LEVELSWEEKLY BULL BEAR ZONE 5860/50WEEKLY RANGE RES 6049 SUP 5849DAILY BULL BEAR ZONE 5815/25DAILY RANGE RES 5928 SUP 58072 SIGMA RES 5988 SUP...

Palladium Futures (PA1!) H4 I Falling toward a Pullback Support

Palladium Futures (PA1!) H4 I Falling toward a Pullback SupportType:Bullish BounceKey Levels:Resistance: 1,055.00Pivot: 987.00Support: 940.50Preferred Case:Looking at the H4 chart, the price could...

SP500 LDN TRADING UPDATE 22/05/25

SP500 LDN TRADING UPDATE 22/05/25WEEKLY & DAILY LEVELSWEEKLY BULL BEAR ZONE 5860/50WEEKLY RANGE RES 6049 SUP 5849DAILY BULL BEAR ZONE 5815/25DAILY RANGE RES 5919 SUP 57982 SIGMA RES 5980 SUP...