Loading...

technical

Platinum Futures (PL1!) H4 | Potential Bullish Bounce
Platinum Futures (PL1!) H4 | Potential Bullish Bounce

Platinum Futures (PL1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 981.00Pivot: 953.50Support: 938.10Preferred Case:Looking at the H4 chart, the price is approaching a...

GBPUSD 4H | Bearish Reversal
GBPUSD 4H | Bearish Reversal

TitleGBPUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading below the Ichimoku cloud and the pivot level at 1.23729, indicating potential bearish momentum. A...

Silver Futures (SI1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement
Silver Futures (SI1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Silver Futures (SI1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 31.985Pivot: 31.560Support: 30.305Preferred Case:Looking at the H4 chart, the...

EURUSD 4H | Bearish Reversal
EURUSD 4H | Bearish Reversal

TitleEURUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading below the pivot level at 1.0463, signaling potential bearish momentum. A continuation of this move could...

USDCAD 1H | Bullish Continuation
USDCAD 1H | Bullish Continuation

TitleUSDCAD 1H | Bullish ContinuationTypeBullish TReversalPreference:The price is falling toward the pivot level at 1.4435, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...

XAUUSD 1H | Bearish Continuation
XAUUSD 1H | Bearish Continuation

TitleXAUUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 2,703.81, signaling potential bearish momentum. A continuation of this move...

Gold Futures (GC1!) H4 | Aproaching Swing-high Resistance
Gold Futures (GC1!) H4 | Aproaching Swing-high Resistance

Gold Futures (GC1!) H4 | Aproaching Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,801.70Pivot: 2,753.80Support: 2,676.70Preferred Case:Looking at the H4 chart, the price is...

EURUSD 1H | Bearish Continuation
EURUSD 1H | Bearish Continuation

TitleEURUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is rising toward the pivot level at 1.0295 which aligns close to the 50% Fibonacci retracement, signaling potential bearish...

tickmill logo
USDJPY 1H | Bullish Bounce-Off

TitleUSDJPY 1H | Bullish Bounce-OffTypeBullish ReversalPreference:The price is currently falling toward the pivot level at 155.64, a pullback support that aligns close to the 61.8% Fibonacci...