REAL TIME NEWS
Loading...

technical

NZDUSD H1 I Bearish reversal off the 61.8% Fibo

TitleNZDUSD H1 I Bearish reversal off the 61.8% FiboTypeBearish ReversalPreference:The price is rising toward the pivot level 0.5923, a pullback resistance that aligns close to the 61.8% Fibonacci...

Coffee Futures (KC1!) H1 | Strong Bullish Momentum

Coffee Futures (KC1!) H1 | Strong Bullish MomentumType:Bullish Bounce Key Levels:Resistance: 380.00Pivot: 362.50Support: 352.70Preferred Case:Looking at the H1 chart, the price could fall toward an...

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 1,039.50Pivot: 1,003.50Support: 936.50Preferred Case:Looking at the D1...

AUDUSD M15 | Bearish Drop

TitleAUDUSD M15 | Bearish Drop TypeBearish Reversal Preference:The price is rising toward the pivot level 0.6364, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A reversal...

USDCAD H1 | Bullish Bounce Off the 50%

TitleUSDCAD H1 | Bullish Bounce Off the 50%TypeBullish Reversal Preference:The price is falling toward the pivot level 1.3904, a pullback support that aligns close to the 50% Fibonacci retracement. A...

USDCHF H4 | Falling from the 61.8% Fibo

TitleUSDCHF H4 | Falling from the 61.8% FiboTypeBearish Reversal Preference:The price is rising toward the pivot level 0.8361, a pullback resistance that aligns close to the 61.8% Fibonacci...

GBPUSD H4 I Bullish Continuation

TitleGBPUSD H4 I Bullish ContinuationTypeBullish RisePreference:The price has just bounced off the pivot level 1.3155, a pullback support. A bounce off this level could lead the price toward the 1st...

XAUUSD M30 H4 I Bearish Drop

TitleXAUUSD M30 H4 I Bearish Drop TypeBullish ReversalPreference:The price is testing the pivot level 3223.46, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A reversal at...

USDCAD H1 | Bullish Bounce Off the 61.8%

TitleUSDCAD H1 | Bullish Bounce Off the 61.8%TypeBullish Reversal Preference:The price is falling toward the pivot level 1.3856, a pullback support that aligns close to the 61.8% Fibonacci...