REAL TIME NEWS
Loading...

technical_analysis

EURGBP H4 | bearish reversal

TitleEURGBP H4 | bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8458, an overlap resistance close to 61.8% Fib retracement. A reverse from this level could lead...

USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 0.8985, an overlap resistance close to 38.2% Fibo retracement. A reverse from this level could lead the price...

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.2757, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead the...

Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci Retracement

Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.606Pivot: 2.506Support: 2.467Preferred Case:Looking at the H4 chart,...

Crude Oil (CL1!) | H4 Approaching Overlap Support

Crude Oil (CL1!) | H4 Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 84.52Pivot: 82.61Support: 80.97Preferred Case:Looking at the H4 chart, my overall bias for Crude Oil futures...

GBPJPY H4 | Bearish breakout

TitleGBPJPY H4 | Bearish breakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of 205.11. A break below the pivot could lead the price to fall to 1st support at 203.56, a pullback...

EURJPY H4 | Bullish Bounce

TitleEURJPY H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of  171.61, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead...

USDCHF H4 Bullish Rise

TitleUSDCHF H4 Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8953, a pullback support. A bounce from this level could lead the price to rise to 1st resistance at 0.8985,...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.2808, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 1.2732,...